Non Alcoholic Beverage
| Näringsvärde per 100g | ||
|---|---|---|
| Energi | 698 | kJ |
| Fett | 0 | g |
| Mättat fett | 0 | g |
| Kolhydrater | 41.7 | g |
| Socker | 40.4 | g |
| Protein | 0 | g |
| Salt | 0 | g |
| Natrium | 0 | g |
Ingredienser:
WATER, HIGH FRUCTOSE CORN SYRUP, CITRIC ACID, SODIUM BENZOATE (PRESERVATIVE), POTASSIUM SORBATE (PRESERVATIVE), NATURAL FLAVOR, YELLOW #5, GLYCERYL ABIETATE, POLYSORBATE.
Vikt:
89 g