7624841521529
| Nährwerte pro 100 g | ||||
|---|---|---|---|---|
| Energie | 1309 kJ / 308 kcal | |||
| Fett | 0 | g | ||
| Gesättigte Fette | g | |||
| Kohlenhydrate | 77 | g | ||
| Zucker | g | |||
| Ballaststoffe | g | |||
| Proteine | 0 | g | ||
| Salz | g | |||
Zutaten:
beerensirup, aromatisiert-berry-syrup, flavoured-sciroppo-di-bacche, aromatizzato-zutaten, beerensaft-aus-konzentrat, wasser, Aroma, seuerungsmittel, ingredients, juices-made-from-concentrate, acidifier, ingredienti, Beere, acidifying