Galette Riz Chocolat Noir
Allergien:
Sojabohnen
| Nährwerte pro 100 g | ||||
|---|---|---|---|---|
| Energie | 1937 kJ / 463 kcal | |||
| Fett | 17 | g | ||
| Gesättigte Fette | g | |||
| Kohlenhydrate | 67 | g | ||
| Zucker | g | |||
| Ballaststoffe | g | |||
| Proteine | 8.3 | g | ||
| Salz | 0.08 | g | ||
Zutaten:
Reis, Dunkle Schokolade, Zucker, Kakaomasse, Kakaobutter, Emulgator
Gewicht:
130.4 g
Nutri-Score:
D